Nov 22nd 2012 By: Joseph Hughes
On behalf of the ComicsAlliance staff, we hope all our readers had a fantastic thanksgiving, and the best of luck to all of you looking for Black Friday comic book deals (you can check out our Black Friday shopping guide
here). With the holiday upon us, we thought we'd check in with our readers to see how they spent turkey day this year.
How Did You Spend Thanksgiving?| Reading Comics | 66 (10.2%) |
|---|
| Complaining about comics | 13 (2.0%) |
|---|
| Complaining about comics to my family even though none of them read comics | 35 (5.4%) |
|---|
| Eating | 244 (37.6%) |
|---|
| Avoiding my slightly racist/sexist/homophobic uncle and/or aunt at all cost | 35 (5.4%) |
|---|
| Told everyone I had plans but then secretly stayed home and played video games for 12 hours | 72 (11.1%) |
|---|
| Drinking | 77 (11.9%) |
|---|
| Doing something that involved Batman | 107 (16.5%) |
|---|
9 Comments